Nilai Aset Bersih (RM) | Perubahan (RM) | Perubahan | Harga Tutup | Pengagihan | |
---|---|---|---|---|---|
PMB DANA AL-AIMAN Ekuiti, Pertumbuhan, Pendapatan | 0.4051 | -0.0040 | -0.9778% | 28 March 2025 | - |
PMB SHARIAH INDEX FUND Ekuiti, Pertumbuhan | 0.5116 | -0.0387 | -7.0325% | 28 March 2025 | |
PMB SHARIAH CASH MANAGEMENT FUND Pendapatan | 0.5096 | -0.0009 | -0.1763% | 28 March 2025 | |
PMB DANA MUTIARA Ekuiti, Pertumbuhan, Pendapatan | 0.3181 | -0.0002 | -0.0628% | 28 March 2025 | - |
PMB SHARIAH AGGRESSIVE FUND Ekuiti, Pertumbuhan | 0.4233 | -0.0037 | -0.8665% | 28 March 2025 | - |
PMB DANA BESTARI Ekuiti, Pertumbuhan, Pendapatan | 0.4823 | -0.0037 | -0.7613% | 28 March 2025 | - |
PMB SUKUK FUND Pertumbuhan, Pendapatan | 0.7795 | 0.0009 | 0.1156% | 28 March 2025 | - |
PMB SHARIAH TACTICAL FUND Pertumbuhan, Pendapatan, Aset Campuran | 0.6274 | -0.0041 | -0.6492% | 28 March 2025 | - |
PMB SHARIAH GROWTH FUND Ekuiti, Pertumbuhan | 1.5332 | -0.0016 | -0.1042% | 28 March 2025 | - |
PMB SHARIAH PREMIER FUND Ekuiti, Pertumbuhan | 0.3738 | -0.0043 | -1.1373% | 28 March 2025 | - |
PMB SHARIAH SMALL-CAP FUND Ekuiti, Pertumbuhan | 0.5534 | 0.0028 | 0.5085% | 28 March 2025 | - |
PMB SHARIAH DIVIDEND FUND Ekuiti, Pertumbuhan | 0.2382 | -0.0204 | -7.8886% | 28 March 2025 | |
PMB AMANAH SAHAM MARA WHOLESALE SUKUK FUND (FORMERLY PMB WHOLESALE SUKUK FUND) Pendapatan | 1.1209 | 0.0006 | 0.0536% | 28 March 2025 | - |
PMB SHARIAH EQUITY FUND (FORMERLY PMB SHARIAH TNB EMPLOYEES FUND) Ekuiti, Pertumbuhan, Pendapatan | 0.5724 | -0.0037 | -0.6422% | 28 March 2025 | - |
PMB-AN-NUR WAQF INCOME FUND Pertumbuhan, Aset Campuran | 0.7091 | -0.0028 | -0.3933% | 28 March 2025 | - |
PMB SHARIAH ASEAN STARS EQUITY FUND (MYR)** Ekuiti, Pertumbuhan | 0.4674 | 0.0081 | 1.7636% | 27 March 2025 | - |
PMB SHARIAH ASEAN STARS EQUITY FUND (USD)** Ekuiti, Pertumbuhan | 0.6564 | 0.0111 | 1.7201% | 27 March 2025 | - |
PMB SHARIAH GREATER CHINA EQUITY FUND** Pertumbuhan | 0.4417 | 0.0005 | 0.1133% | 27 March 2025 | - |
PMB SHARIAH GLOBAL EQUITY FUND** Ekuiti, Pertumbuhan | 0.5465 | -0.0023 | -0.4191% | 27 March 2025 | - |
PMB SHARIAH ESG GLOBAL EQUITY FUND (FORMERLY PMB SHARIAH MID-CAP FUND)** Ekuiti, Pertumbuhan | 0.1471 | -0.0002 | -0.1358% | 27 March 2025 | - |
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
3.26
NAV Before (RM)
0.5442
NAV After (RM)
0.5116
Reinvestment Date
02 April 2025
Financial Year End
31 March 2025
Declaration Date
Distribution Rate (Sen Per Unit)
0.10
NAV Before (RM)
0.5106
NAV After (RM)
0.5096
Reinvestment Date
02 April 2025
Financial Year End
30 June 2025
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
1.90
NAV Before (RM)
0.2572
NAV After (RM)
0.2382
Reinvestment Date
02 April 2025
Financial Year End
31 March 2025
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End
Declaration Date
Distribution Rate (Sen Per Unit)
NAV Before (RM)
NAV After (RM)
Reinvestment Date
Financial Year End